PRODUCTS
Fax: 0575-87215311
Web: www.cntongqiu.cn
Tel: 0575-87381708
0575-87386708
Technical R&D Department Tel: 0575-80706629
Email: cntongqiu@cntongqiu.com
Address: No. 2 Hongyan Road, Feida Industrial Park, Paitou Town, Zhuji City, Zhejiang Province
Steel-Lined PTFE Metal Hose
Classification:
Keywords:
Valve pipeline
Product details
Steel-lined PTFE molding equipment/container is to fill PTFE powder in the inner wall of the steel body, put it in the isostatic pressure kettle, set it by high water pressure, press the filler with hydraulic press, and then sinter it to the composite pipe.

Structure: Flat-welded flange, with a long nozzle
Features: Excellent sealing performance and wide-ranging applications.
Material: ①② Carbon steel / Stainless steel ③ Stainless steel
| Nominal Diameter (DN) | Standards for flange dimensions | |||
| A mm | B mm | H(mm) FL1 | H(mm) FL2 | |
| 10 | 0.375 | 60 | 70 | Flange dimensions may be manufactured in accordance with the following pipe flange standards: 1. China: GB9119.9121-88 / JB81,83-94 HG5010-5023-58 / HGJ44-76-91 / SH3406-92 2. West Germany: DIN 2500 3. United States AMERICA:ANSIB 16.5 4. Japan: JIS B2210-84 |
| 15 | 0.5 | |||
| 20 | 0.75 | |||
| 25 | 1 | |||
| 32 | 1.25 | 100 | ||
| 40 | 1.5 | 105 | ||
| 50 | 2 | 70 | 115 | |
| 65 | 2.5 | 75 | 125 | |
| 80 | 3 | 80 | 130 | |
| 100 | 4 | 90 | 145 | |

Structure: Loose‑fit flange, long‑necked sealing seat
Features: Excellent sealing performance, easy installation, and wide-ranging applications.
Material: ①② Carbon steel / Stainless steel ③ Stainless steel
| Nominal Diameter (DN) | Standards for flange dimensions | |||
| A mm | B mm | H(mm) FL1 | H(mm) FL2 | |
| 125 | 5 | 95 | 155 | Flange dimensions may be manufactured in accordance with the following pipe flange standards: 1. China: GB9119.9121-88 / JB81,83-94 HG5010-5023-58 / HGJ44-76-91 / SH3406-92 2. West Germany: DIN 2500 3. United States AMERICA:ANSIB 16.5 4. Japan: JIS B2210-84 |
| 150 | 6 | |||
| 200 | 8 | 110 | 170 | |
| 250 | 10 | 175 | ||
| 300 | 12 | 135 | 200 | |
| 350 | 14 | 150 | 215 | |
| 400 | 16 | 160 | 235 | |
| 450 | 18 | 170 | 250 | |
| 500 | 20 | 180 | 260 | |
| 600 | 24 | 200 | 280 | |
| 700 | 28 | 220 | 300 | |
| 800 | 32 | 240 | 320 | |
Related products
ONLINE MESSAGE
*Note: Please make sure to fill in the information accurately and maintain smooth communication. We will contact you as soon as possible